| Tel/Fax: | +27 (0)22 752 2039 |
| Cell: | +27 (0)83 675 9332 |
| Email: | info@baywatchvilla.co.za |
| Address: | P.O. Box 79, Paternoster, 7381 Western Cape, South Africa |
| Guest House | High season | Mid season | Winter special |
| | |||
| Abalone Per person per night sharing | R 520.00 | R 450.00 | R 365.00 |
| Single rates available on request | |||
| | |||
| Blue Mussel Per person per night sharing | R 520.00 | R 450.00 | R 365.00 |
| Single rates available on request | |||
| | |||
| Sea Urchin Per person per night sharing | R 520.00 | R 450.00 | R 365.00 |
| Single rates available on request | |||
| | |||
| White Mussel Per person per night sharing | R 630.00 | R 520.00 | R 430.00 |
| Single rates available on request | |||
| Self Catering | High season | Mid season | Winter special |
| | |||
| | |||
| The Cottage 1-2 persons Per unit per night | R 815.00 | R 655.00 | R 575.00 |
| | |||
| The Villa 1-4 persons Per unit per night | R1 525.00 | R1 050.00 | R 835.00 |
| | |||
| The Inn 1-4 persons Per unit per night | R1 525.00 | R1 050.00 | R 835.00 |
| | |||
| The Lodge 1-4 persons Per unit per night | R1 525.00 | R1 050.00 | R 835.00 |
| | |||
| Penthouse 1-4 adults Per unit per night | R2 100.00 | R1 900.00 Serviced daily | R1 475.00 |
| | |||
| The Beach Front House 1-4 persons Per unit per night | R2625.00 | R2100.00 | R 1575.00 |
| A Zebra Crossing 1-4 adults Per unit per night | R2 100.00 | R1 900.00 Serviced daily | R1 475.00 |
Extra Persons | |||
| The Cottage |
| ||
| The Villa |
| ||
| The Inn |
| ||
| The Lodge |
| ||
General Notes |
| ||
Guest House |
| ||
Self Catering Units |
| ||
Penthouse |
| ||